CBE Undergraduate Curriculum
First Year
Fall
| Course | Title | Credits |
|---|---|---|
| 01:160:159 | Gen. Chemistry for Eng. I | 3 |
| 01:355:101 | Expository Writing | 3 |
| 14:440:101 | ID³EA I | 2 |
| 01:640:151 | Calculus I | 4 |
| 01:750:123 | Analytical Physics I | 2 |
| __:___:___ | Hum./Soc. Science Elective | 3 |
| Total | 17 | |
Spring
| Course | Title | Credits |
|---|---|---|
| 01:160:160 | Gen. Chemistry for Eng. II | 3 |
| 01:160:171 | Intro. Experimentation | 1 |
| 14:440:102 | ID³EA II* | 2 |
| 01:640:152 | Calculus II | 4 |
| 01:750:124 | Analytical Physics IB | 2 |
| 14:440:221 | Eng. Mechanics Statics | 3 |
| __:___:___ | Hum./Soc. Science Elective | 3 |
| Total | 18 | |
Second Year
Fall
| Course | Title | Credits |
|---|---|---|
| 14:155:201 | Material & Energy Bals | 3 |
| 14:155:298 | Professional Skills Devel | 1 |
| 01:160:307 | 4 | |
| 01:640:251 | Multivariable Calculus | 4 |
| 01:750:227 | Analytical Physics II | 3 |
| 01:750:229 | Analytical Physics II Lab | 1 |
| Total | 16 | |
Spring
| Course | Title | Credits |
|---|---|---|
| 14:155:208 | Thermodynamics I | 3 |
| 14:155:210 | Biological Foundations of ChE | 3 |
| __:___:___ | 3 | |
| 01:640:244 | Diff. Eqns. Engineering & Physics | 4 |
| 01:540:343 | Engineering Economics | 3 |
| Total | 16 | |
Third Year
Fall
| Course | Title | Credits |
|---|---|---|
| 14:155:303 | Transport Phenomena I | 3 |
| 14:155:307 | Comp. Methods ChE | 3 |
| 14:155:309 | Thermodynamics II | 3 |
| 01:160:311 | 2 | |
| __:___:___ | Technical Elective | 3 |
| __:___:___ | Hum./Soc Science Elective | 3 |
| Total | 17 | |
Spring
| Course | Title | Credits |
|---|---|---|
| 14:155:304 | Transport Phenomena II | 3 |
| 14:155:324 | Separation Processes | 3 |
| 14:155:341 | Kinetics | 3 |
| 14:635:407 | Mechanical Prop of Materials | 3 |
| 01:694:313 | 1 | |
| __:___:___ | Hum./Soc Science Elective | 3 |
| Total | 15 | |
Fourth Year
Fall
| Course | Title | Credits |
|---|---|---|
| 14:155:411 | 3 | |
| 14:155:415 | Process Engineering Lab I | 4 |
| 14:155:422 | Process Simul. & Control | 3 |
| __:___:___ | Technical Elective | 3 |
| __:___:___ | General Elective | 3 |
| Total | 16 | |
Spring
| Course | Title | Credits |
|---|---|---|
| 14:155:416 | Process Engineering Lab II | 4 |
| 14:155:428 | Design & Econ. II | 4 |
| 14:635:407 | Mechanical Prop of Materials | 3 |
| __:___:___ | Technical Elective | 3 |
| __:___:___ | General Elective | 3 |
| Total | 14 | |
Fifth Year
Fall
| Course | Title | Credits |
|---|---|---|
| Total | 12 | |
Spring
| Course | Title | Credits |
|---|---|---|
| Total | 0 | |
Notes
* Replaced by 14:440:127 Intro. Computers for Eng. (3.0 cr) for transfer students.
Biochemical Option Notes
Pre-req override for General Microbiology (01:447:390 & 11:680:390)
The biology requirement for General Microbiology is waived for chemical engineering students who have completed Organic Chemistry I, the Chemical Science Elective, and Biological Foundations (155:210). Deans and advisors at SoE Office of Academic Services grant pre-req override to CBE students taking General Microbiology. Please contact B-100 for pre-req override.
Course Equivalencies
For Biochem Option students: 11:680:390 (SEBS) is equivalent to 01:447:390 (SAS), so either course counts toward the Biochem Option requirement.
01:694:395 (SAS) is equivalent to 11:115:301 (SEBS), so either course counts toward the Biochem Option requirement.
01:694:313 (SAS) is equivalent to 11:115:313 (SEBS), so either course counts toward the Biochem Option requirement.
B.S./M.S. Chemical Engineering Program Notes
B.S./M.S. guidelines can be found here.
B.S./M.E. Pharmaceutical Engineering Program Notes
B.S./M.E. guidelines can be found here.